Ford GoBike Metrics
Trips per week: 2571
San Jose Population: | 1035317 |
---|---|
Trips per person in SF: 1 | 4.82 |
Estimated trips per day in San Jose: | 5220000 |
Average weekday GoBike trips: | 433.7 |
Share of all trips on GoBike: | 0.01% |
Number of stations used last week: 72
Revenue: $28,000 last 30 days
Bikes in circulation last week: 463
Trips per bike last week: 5.6
Rebalancing ops per week: 109
Average distance: 0.8 miles
0-0.5mi | 1205 (42.7%) |
---|---|
0.5-1mi | 790 (28.0%) |
1-1.5mi | 355 (12.6%) |
1.5-2mi | 246 (8.7%) |
2-2.5mi | 99 (3.5%) |
2.5mi and up | 126 (4.5%) |
Average trip time: 15.8 min
0-5min | 682 (24.2%) |
---|---|
5-10min | 802 (28.4%) |
10-15min | 480 (17.0%) |
15-20min | 242 (8.6%) |
20-25min | 174 (6.2%) |
25-30min | 135 (4.8%) |
30-35min | 80 (2.8%) |
35min and up | 226 (8.0%) |
Popular BS4A Stations
(5 or fewer) | Willow St at Vine St | N/A |
---|---|---|
(5 or fewer) | Willow St at Blewett Ave | N/A |
(5 or fewer) | William St at 10th St | N/A |
(5 or fewer) | W Julian St at N Morrison St | N/A |
(5 or fewer) | The Alameda at Bush St | N/A |
(5 or fewer) | Taylor St at 9th St | N/A |
(5 or fewer) | Sunol St at San Carlos St | N/A |
(5 or fewer) | St James St at 9th St | N/A |
(5 or fewer) | South San Jose State (7th St at Humboldt St) | N/A |
(5 or fewer) | Sonora Ave at 1st St | N/A |
1We couldn't find trip data for San Jose so we are guessing based on 4.82 trips per person in SF. If you have better data for San Jose, please share!
This website is not affiliated with GoBike, Motivate, the MTC, or any of the listed cities. All use is subject to the Motivate Data License Agreement.
Created by Kevin Burke and Kyle Conroy. View the source code or contribute!