Ford GoBike Metrics
Trips per week: 550
Berkeley Population: | 122324 |
---|---|
Trips per person in SF: 1 | 4.82 |
Estimated trips per day in Berkeley: | 610000 |
Average weekday GoBike trips: | 92.3 |
Share of all trips on GoBike: | 0.02% |
Number of stations used last week: 36
Revenue: $17,000 last 30 days
Bikes in circulation last week: 267
Trips per bike last week: 2.1
Rebalancing ops per week: 153
Average distance: 1.0 miles
0-0.5mi | 190 (32.3%) |
---|---|
0.5-1mi | 174 (29.6%) |
1-1.5mi | 105 (17.9%) |
1.5-2mi | 64 (10.9%) |
2-2.5mi | 22 (3.7%) |
2.5mi and up | 33 (5.6%) |
Average trip time: 22.6 min
0-5min | 109 (18.5%) |
---|---|
5-10min | 168 (28.6%) |
10-15min | 89 (15.1%) |
15-20min | 52 (8.8%) |
20-25min | 35 (6.0%) |
25-30min | 27 (4.6%) |
30-35min | 24 (4.1%) |
35min and up | 84 (14.3%) |
Most Popular Stations
Popular BS4A Stations
(5 or fewer) | Woolsey St at Sacramento St | N/A |
---|---|---|
(5 or fewer) | West St at University Ave | N/A |
(5 or fewer) | Virginia St at Shattuck Ave | N/A |
(5 or fewer) | Vine St at Shattuck Ave | N/A |
(5 or fewer) | University Ave at Oxford St | N/A |
(5 or fewer) | Telegraph Ave at Carleton St | N/A |
(5 or fewer) | Telegraph Ave at Ashby Ave | N/A |
(5 or fewer) | Shattuck Ave at Hearst Ave | N/A |
(5 or fewer) | San Pablo Park | N/A |
(5 or fewer) | Russell St at College Ave | N/A |
1We couldn't find trip data for Berkeley so we are guessing based on 4.82 trips per person in SF. If you have better data for Berkeley, please share!
This website is not affiliated with GoBike, Motivate, the MTC, or any of the listed cities. All use is subject to the Motivate Data License Agreement.
Created by Kevin Burke and Kyle Conroy. View the source code or contribute!