Ford GoBike Metrics
Trips per week: 14984
Number of stations used last week: 418
Revenue: $266,000 last 30 days
Bikes in circulation last week: 4313
Trips per bike last week: 3.5
Rebalancing ops per week: 1632
Average distance: 1.1 miles
0-0.5mi | 4562 (30.5%) |
---|---|
0.5-1mi | 3957 (26.5%) |
1-1.5mi | 2573 (17.2%) |
1.5-2mi | 1683 (11.3%) |
2-2.5mi | 1052 (7.0%) |
2.5mi and up | 1108 (7.4%) |
Average trip time: 18.3 min
0-5min | 2455 (16.4%) |
---|---|
5-10min | 4105 (27.5%) |
10-15min | 2721 (18.2%) |
15-20min | 1640 (11.0%) |
20-25min | 1028 (6.9%) |
25-30min | 768 (5.1%) |
30-35min | 508 (3.4%) |
35min and up | 1710 (11.4%) |
Popular BS4A Stations
(5 or fewer) | Yerba Buena Center for the Arts (Howard St at 3rd St) | N/A |
---|---|---|
(5 or fewer) | Woolsey St at Sacramento St | N/A |
(5 or fewer) | Willow St at Vine St | N/A |
(5 or fewer) | Willow St at Blewett Ave | N/A |
(5 or fewer) | Williams Ave at Apollo St | N/A |
(5 or fewer) | Williams Ave at 3rd St | N/A |
(5 or fewer) | William St at 10th St | N/A |
(5 or fewer) | West St at University Ave | N/A |
(5 or fewer) | West Oakland BART Station | N/A |
(5 or fewer) | Webster St at O'Farrell St | N/A |
This website is not affiliated with GoBike, Motivate, the MTC, or any of the listed cities. All use is subject to the Motivate Data License Agreement.
Created by Kevin Burke and Kyle Conroy. View the source code or contribute!